logo logo logo
  • Login
  • Orlando Disc Golf Inc
  • Events
  • Players
  • Gold Tags
  • Leaderboard

Orlando Disc Golf Inc Leaderboard 2025

See 2024 Order by Points

# Name Total Payouts Season Points # Rounds Event Ctp Ace
81 Victor Mees $10.00 1 1 $0.00 $10.00 $0.00
82 Harald Hamel $18.00 1 1 $0.00 $11.00 $0.00
83 Patrick Dedmon $0.00 1 1 $0.00 $0.00 $0.00
83 Grayson Carr $0.00 1 1 $0.00 $0.00 $0.00
83 Luciano Coelho $0.00 1 1 $0.00 $0.00 $0.00
83 Carlos Velez $0.00 1 1 $0.00 $0.00 $0.00
83 Amanda Knievel $0.00 1 1 $0.00 $0.00 $0.00
83 Emil Erikson $0.00 1 1 $0.00 $0.00 $0.00
89 Uncle Fester $3.00 1 1 $0.00 $0.00 $0.00
90 Joclyn $0.00 1 1 $0.00 $0.00 $0.00
90 Dyani Washburn $0.00 1 1 $0.00 $0.00 $0.00
90 Byron LaJoie $0.00 1 1 $0.00 $0.00 $0.00
90 JB $0.00 1 1 $0.00 $0.00 $0.00
90 Brian Hawks $0.00 1 1 $0.00 $0.00 $0.00
90 Jerrod Jacoby $0.00 1 1 $0.00 $0.00 $0.00
  • 1
  • 2
  • 3
  • 4
  • 5
Copyright © 2025 Dustin Jorgesen. All rights reserved.