logo logo logo
  • Login
  • Orlando Disc Golf Inc
  • Events
  • Players
  • Gold Tags
  • Leaderboard

Orlando Disc Golf Inc Leaderboard 2025

See 2024 Order by Points

# Name Total Payouts Season Points # Rounds Event Ctp Ace
41 Karel Mk $0.00 12 8 $0.00 $0.00 $0.00
42 Simen Gabrielsen $41.00 11 2 $0.00 $0.00 $41.00
43 Legend Hermes $0.00 11 5 $0.00 $0.00 $0.00
43 Mateo Noriega $0.00 11 1 $0.00 $0.00 $0.00
43 Zachary Moses $0.00 11 1 $0.00 $0.00 $0.00
43 Flavio Farias $0.00 10 2 $0.00 $0.00 $0.00
43 Sharen Quist $0.00 9 9 $0.00 $0.00 $0.00
48 Nathan Camnitz $11.00 8 1 $11.00 $0.00 $0.00
49 Andrew Washburn $0.00 8 6 $0.00 $0.00 $0.00
49 Andrew Begner $0.00 7 7 $0.00 $0.00 $0.00
49 Trevor Himes $0.00 7 7 $0.00 $0.00 $0.00
49 Zach Law $0.00 7 2 $0.00 $0.00 $0.00
49 Kyle Griffith $0.00 6 1 $0.00 $0.00 $0.00
49 Bill Burbage $0.00 6 2 $0.00 $0.00 $0.00
49 Amina Martin $0.00 6 6 $0.00 $0.00 $0.00
49 Sam Ross $0.00 6 1 $0.00 $0.00 $0.00
57 Scott Alexander $17.00 5 3 $10.00 $7.00 $0.00
58 Bill Murphy $0.00 4 1 $0.00 $0.00 $0.00
58 Darien Irons $0.00 3 3 $0.00 $0.00 $0.00
58 Jonathan Owen $0.00 2 2 $0.00 $0.00 $0.00
  • 1
  • 2
  • 3
  • 4
  • 5
Copyright © 2025 Dustin Jorgesen. All rights reserved.